
New Minimum Wages Going into Effect on July 1.
More than twenty states will be increasing minimum wages for workers throughout 2021, according to the Department of Labor. However, many of these states have already made those changes and some will continue or will be making them throughout the year.
Below we break down the list of all the new 2021 minimum wages that will changing on 7/1/2021.
State/City/ County | Upcoming Minimum Wage | Upcoming Minimum Wage – Effective Date |
California – Berkeley | $16.32 | 7/1/2021 |
California – Emeryville | $17.13 | 7/1/2021 |
California – Fremont (small employer) | $15.00 | 7/1/2021 |
California – Los Angeles City (small employer) | $15.00 | 7/1/2021 |
California – Unincorporated LA County (small employer) | $15.00 | 7/1/2021 |
California – Malibu (small employer) | $15.00 | 7/1/2021 |
California – Milpitas | $15.65 | 7/1/2021 |
California – Pasadena – (small employer ) | $15.00 | 7/1/2021 |
California – San Francisco | $16.32 | 7/1/2021 |
California – Santa Monica (small employer) | $15.00 | 7/1/2021 |
District of Columbia | $15.20 | 7/1/2021 |
Illinois – Chicago – (small employer) | $14.00 | 7/1/2021 |
Maryland – Montgomery County (small employer) | $13.50 | 7/1/2021 |
Minnesota – Minneapolis (small employer) | $12.50 | 7/1/2021 |
Minnesota – St. Paul (micro employer) | $10.00 | 7/1/2021 |
Nevada | $9.75 | 7/1/2021 |
Oregon – Standard | $12.75 | 7/1/2021 |
Oregon – Non-Urban Counties | $12.00 | 7/1/2021 |
Oregon – Portland Metro Area | $14.00 | 7/1/2021 |
Continue to check back in with us as we will update with any new changes that come into effect this year.